F5 Medium efficiency anti-static pocket filter
Type Dimensions(mm) Rated air flow(m3/h)&PA Filtering area EN779 Color
Width Height Depth Bags
35% 592 592 600 6 2550/45 3400/55 4250/75 4.4 F5 White
290 592 600 3 1250/45 1700/55 2100/75 2.2 F5
592 592 600 8 2550/40 3400/50 4250/70 5.6 F5
290 592 600 4 1250/50 1700/50 2100/75 2.8 F5
Special sizes available upon request.
F6 Medium efficiency anti-static pocket filter
Type Dimensions(mm) Rated air flow(m3/h)&PA Filtering area EN779 Color
Width Height Depth Bags
45% 592 592 600 6 2550/50 3400/60 4250/80 4.4 F6 Jacinth
290 592 600 3 1250/50 1700/60 2100/80 2.2 F6
592 592 600 8 2550/45 3400/55 4250/75 5.6 F6
290 592 600 4 1250/45 1700/55 2100/75 2.8 F6
Special sizes available upon request.
Medium Efficiency Bag Filter




